A6867
Hybrid Features
RDM: 117 Days
|
---|
Exceptional Green Life and Disease Resistance |
High Test Weight |
Semi Fixed Ear that Likes Population |
Good Dual Purpose Option |
Trait Options: 3111 GT |
Placement Guide | |
---|---|
Highly Productive Soils | 9 |
Moderately Productive Soils | 10 |
Less Productive Soils | 7 |
Grey Leaf Spot | 9 |
Northern Leaf Blight | 8 |
Goss's Wilt | N/A |
Common Rust | N/A |
Corn after Corn | 8 |
Fungicide Response | 8 |
Drought Tolerance | 7 |
No-Till | 8 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 8 |
Stalk Rating | 8 |
Root Rating | 6 |
Plant Height | 8 |
Ear Height | 9 |
Staygreen | 9 |
High Population Tolerance | 8 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 7 |
Ear Girth | 9 |
Ear Flex | 5 |
Kernel Rows | 16-18 |
Test Weight | 9 |
Cob Color | 8 |
Husk Cover | 6 |
Drydown | 5 |
Silage Quantity | 8 |
Silage Quality | 8 |
Hybrid Version | |
---|---|
A6867 - 3111GT | 3111GT |