A7767
Hybrid Features
RDM: 117 Days
|
---|
Good Blend of High Yields and Stress Tolerance |
Long Ear with Good Test Weight and Deep Kernels |
Excellent Husk Cover |
Tremendous Stalk and Root Strength |
Trait Options: VT2Pro |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 10 |
Less Productive Soils | 8 |
Grey Leaf Spot | 6 |
Northern Leaf Blight | 8 |
Goss's Wilt | 4 |
Common Rust | 8 |
Corn after Corn | 8 |
Fungicide Response | 8 |
Drought Tolerance | 9 |
No-Till | 10 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 9 |
Leaf Angle | 6 |
Stalk Rating | 9 |
Root Rating | 9 |
Plant Height | 6 |
Ear Height | 5 |
Staygreen | 7 |
High Population Tolerance | 8 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 9 |
Ear Girth | 7 |
Ear Flex | 9 |
Kernel Rows | 16 |
Test Weight | 9 |
Cob Color | 8 |
Husk Cover | 10 |
Drydown | 9 |
Silage Quantity | 8 |
Silage Quality | 9 |
Hybrid Version | |
---|---|
7767 VT2Pro | VT2Pro |