A6664
Hybrid Features
RDM: 114 Days
|
---|
High Top End Yield Potential |
Consistent Performance Under Drought Stress |
Very Good Stalks & Roots |
Avoid SU Herbicides |
Trait Options: VT2Pro, VT2ProRIB |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 9 |
Less Productive Soils | 8 |
Grey Leaf Spot | 7 |
Northern Leaf Blight | N/A |
Goss's Wilt | 6 |
Common Rust | N/A |
Corn after Corn | WF |
Fungicide Response | 10 |
Drought Tolerance | 8 |
No-Till | 10 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 9 |
Stalk Rating | 9 |
Root Rating | 9 |
Plant Height | 7 |
Ear Height | 6 |
Staygreen | 6 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 8 |
Ear Girth | 9 |
Ear Flex | 8 |
Kernel Rows | 16-18 |
Test Weight | 9 |
Cob Color | 9 |
Husk Cover | 7 |
Drydown | 8 |
Silage Quantity | N/A |
Silage Quality | N/A |
Hybrid Version | |
---|---|
A6664 VT2Pro | VT2Pro |
A6664 VT2ProRIB | VT2ProRIB |