A5565
Hybrid Features
RDM: 115 Days
|
---|
Outstanding Yield Across the Board |
Works Well in No-Till Environments and for Early Planting |
Outright Leaf Structure with Heavy Canopy to Shade Ground |
Good Stand-ability on a Short Plant |
Trait Options: Conventional, RR, VT2Pro, VT2ProRIB |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 10 |
Less Productive Soils | 8 |
Grey Leaf Spot | 5 |
Northern Leaf Blight | 8 |
Goss's Wilt | 6 |
Common Rust | 6 |
Corn after Corn | 7 |
Fungicide Response | 10 |
Drought Tolerance | 9 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 10 |
Leaf Angle | 5 |
Stalk Rating | 8 |
Root Rating | 10 |
Plant Height | 5 |
Ear Height | 5 |
Staygreen | 5 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 8 |
Ear Girth | 8 |
Ear Flex | 8 |
Kernel Rows | 16-18 |
Test Weight | 9 |
Cob Color | 8 |
Husk Cover | 8 |
Drydown | 9 |
Silage Quantity | 8 |
Silage Quality | 8 |
Hybrid Version | |
---|---|
5565 Conventional | Conv |
5565 RR | RR |
5565 VT2Pro | VT2Pro |
5565 VT2ProRIB | VT2ProRIB |