A2448
Hybrid Features
RDM: 98 Days
|
---|
Flex Ear Type |
Great Option for Dual Purpose Silage/Grain |
Plant at Populations Between 24-38,000 |
For Best Results Use East of Mississippi River |
Trait Options: 3220GT-EZ |
Placement Guide | |
---|---|
Highly Productive Soils | 9 |
Moderately Productive Soils | 9 |
Less Productive Soils | 9 |
Grey Leaf Spot | 6 |
Northern Leaf Blight | 6 |
Goss's Wilt | 8 |
Common Rust | 6 |
Corn after Corn | N/A |
Fungicide Response | 9 |
Drought Tolerance | 8 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 8 |
Stalk Rating | 8 |
Root Rating | 8 |
Plant Height | 8 |
Ear Height | 6 |
Staygreen | 8 |
High Population Tolerance | 7 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 8 |
Ear Girth | 7 |
Ear Flex | 8 |
Kernel Rows | 16-18 |
Test Weight | 6 |
Cob Color | 8 |
Husk Cover | 8 |
Drydown | 6 |
Silage Quantity | 8 |
Silage Quality | 8 |
Hybrid Versions | |
---|---|
2448-3220GTEZ | 3220GT-EZ |