A4565
Hybrid Features
RDM: 115 Days
|
---|
High Yielding Line of Genetics |
Very Girthy Ear that Fills Out Well |
Fixed Ear that Likes High Populations |
Plant at 34-38,000 Populations |
Trait Options: 3220GTEZ, DC5222EZ |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 6 |
Less Productive Soils | 5 |
Grey Leaf Spot | 8 |
Northern Leaf Blight | 6 |
Goss's Wilt | 8 |
Common Rust | N/A |
Corn after Corn | N/A |
Fungicide Response | 9 |
Drought Tolerance | 8 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 6 |
Stalk Rating | 8 |
Root Rating | 8 |
Plant Height | 8 |
Ear Height | 6 |
Staygreen | 8 |
High Population Tolerance | 10 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 8 |
Ear Girth | 9 |
Ear Flex | 7 |
Kernel Rows | 16-18 |
Test Weight | 8 |
Cob Color | 8 |
Husk Cover | 8 |
Drydown | 8 |
Silage Quantity | 9 |
Silage Quality | 8 |
Hybrid Version | |
---|---|
A4565-3220GTEZ | 3220GTEZ |
A4565 DC5222EZ | DC5222EZ |

New Madrid County, MO
Wolford Farm