A5062
Hybrid Features
RDM: 112 Days
|
---|
For Best Results Harvest Above 20% Moisture |
Do Not Plant Above 30k Irrigated or 28k Dryland for Grain |
Food Grade Grain Quality |
Tall, High Yielding Plant |
Trait Options: Conventional, GT, GT3110 |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 8 |
Less Productive Soils | 8 |
Grey Leaf Spot | 8 |
Northern Leaf Blight | 5 |
Goss's Wilt | N/A |
Common Rust | 7 |
Corn after Corn | Silage Only |
Fungicide Response | 8 |
Drought Tolerance | 6 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 7 |
Flowering for Maturity | 9 |
Stalk Rating | 7 |
Root Rating | 5 |
Plant Height | 10 |
Ear Height | 8 |
Fall Appearance | 8 |
Staygreen | 8 |
High Population Tolerance | 5 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 8 |
Ear Girth | 8 |
Ear Flex | 8 |
Kernel Rows | 16-20 |
Test Weight | 10 |
Cob Color | 3 |
Husk Cover | 4 |
Drydown | 6 |
Silage Quantity | 9 |
Silage Quality | 9 |
Hybrid Version | |
---|---|
5062 Conventional | Conv |
5062 GT | GT |
5062 GT3110 | GT3110 |