A5658
Hybrid Features
RDM: 108 Days
|
---|
Strong Hybrid that Likes Southern and Central Movement |
Good Late Season Stand-ability in Zone |
Very Good Ear Flex and Kernel Depth |
Not Recommended for Corn Behind Corn |
Trait Options: CTCBLL |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 9 |
Less Productive Soils | 7 |
Grey Leaf Spot | 7 |
Northern Leaf Blight | 8 |
Goss's Wilt | 5 |
Common Rust | 6 |
Corn after Corn | 5 |
Fungicide Response | 10 |
Drought Tolerance | 8 |
No-Till | 8 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 7 |
Leaf Angle | 6 |
Stalk Rating | 7 |
Root Rating | 6 |
Plant Height | 5 |
Ear Height | 6 |
Staygreen | 6 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 8 |
Ear Girth | 10 |
Ear Flex | 8 |
Kernel Rows | 16-20 |
Test Weight | 6 |
Cob Color | 5 |
Husk Cover | 6 |
Drydown | 8 |
Silage Quantity | 6 |
Silage Quality | N/A |
Hybrid Version | |
---|---|
5658GTCBLL | GTCBLL |