A5664
Hybrid Features
RDM: 114 Days
|
---|
Go Anywhere Hybrid for Silage or Grain |
Great Choice for Dryland or Irrigated Acres |
Quick Emergence & Vigor |
Strong Roots & Stalks to Support Corn on Corn Acreage |
Very Good on Goss' Wilt |
Trait Options: 3000GT |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 9 |
Less Productive Soils | 8 |
Grey Leaf Spot | 6 |
Northern Leaf Blight | 6 |
Goss's Wilt | 8 |
Common Rust | 8 |
Corn after Corn | 9 |
Fungicide Response | 10 |
Drought Tolerance | 9 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 9 |
Leaf Angle | 8 |
Stalk Rating | 9 |
Root Rating | 10 |
Plant Height | 8 |
Ear Height | 7 |
Staygreen | 7 |
High Population Tolerance | 10 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 8 |
Ear Girth | 7 |
Ear Flex | 7 |
Kernel Rows | 14-16 |
Test Weight | 7 |
Cob Color | 8 |
Husk Cover | 8 |
Drydown | 8 |
Silage Quantity | 9 |
Silage Quality | 9 |
Hybrid Version | |
---|---|
A5664-3000GT | 3000GT |