A5663
Hybrid Features
RDM: 113 Days
|
---|
Flex Ear Good for Lower Populations |
Consistant Performer |
Great Resistance to Grey Leaf Spot |
Trait Options: 3000GT |
Placement Guide | |
---|---|
Highly Productive Soils | 8 |
Moderately Productive Soils | 9 |
Less Productive Soils | 9 |
Grey Leaf Spot | 9 |
Northern Leaf Blight | 6 |
Goss's Wilt | 9 |
Common Rust | 6 |
Corn after Corn | 8 |
Fungicide Response | 6 |
Drought Tolerance | 9 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 9 |
Leaf Angle | 6 |
Stalk Rating | 10 |
Root Rating | 10 |
Plant Height | 8 |
Ear Height | 8 |
Staygreen | 5 |
High Population Tolerance | 5 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 10 |
Ear Girth | 5 |
Ear Flex | 10 |
Kernel Rows | 14-16 |
Test Weight | 7 |
Cob Color | 5 |
Husk Cover | 5 |
Drydown | 8 |
Silage Quantity | 9 |
Silage Quality | 9 |
Hybrid Version | |
---|---|
A5663 | 3000GT |