A4758
Hybrid Features
RDM: 108 Days
|
---|
Very Good Roots and Stalks |
Consistant Ear Size |
Fast Dry Down for Maturity |
Super High Yield Potential |
Trait Options: VT2Pro, VT2ProRIB |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 8 |
Less Productive Soils | N/A |
Grey Leaf Spot | 6 |
Northern Leaf Blight | 7 |
Goss's Wilt | 7 |
Common Rust | 8 |
Corn after Corn | WF |
Fungicide Response | 10 |
Drought Tolerance | 6 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 7 |
Leaf Angle | 7 |
Stalk Rating | 7 |
Root Rating | 9 |
Plant Height | 9 |
Ear Height | 6 |
Staygreen | 7 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 8 |
Ear Girth | 8 |
Ear Flex | 8 |
Kernel Rows | 16-18 |
Test Weight | 7 |
Cob Color | 6 |
Husk Cover | 8 |
Drydown | 8 |
Silage Quantity | N/A |
Silage Quality | N/A |
Hybrid Version | |
---|---|
4758VT2Pro | VT2Pro |
4758VT2ProRIB | VT2ProRIB |