A2954
Hybrid Features
RDM: 104 Days
|
---|
Widely Adapted Across Soil Types |
Very Good Ear Flex and Kernel Depth |
Excellent Dual Purpose Hybrid |
Trait Options: GTCBLL, GT3000 |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 9 |
Less Productive Soils | 7 |
Grey Leaf Spot | 4 |
Northern Leaf Blight | 3 |
Goss's Wilt | 6 |
Common Rust | 7 |
Corn after Corn | 3 |
Fungicide Response | 10 |
Drought Tolerance | 8 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 9 |
Leaf Angle | 5 |
Stalk Rating | 8 |
Root Rating | 6 |
Plant Height | 9 |
Ear Height | 6 |
Staygreen | 4 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 9 |
Ear Girth | 9 |
Ear Flex | 10 |
Kernel Rows | 16-18 |
Test Weight | 6 |
Cob Color | 1 |
Husk Cover | 6 |
Drydown | 8 |
Silage Quantity | 8 |
Silage Quality | N/A |
Hybrid Version | |
---|---|
2954GTCBLL | GTCBLL |
2954GT3000 | GT3000 |