A5262
Hybrid Features
RDM: 112 Days
|
---|
Outstanding Yields Across Environments & Years |
Superb Combination of Plant Health & Agronomics |
Great Dual-Purpose Hybrid |
Plant at Populations Between 24,000 - 32,000 |
Trait Options: 3111GT |
Placement Guide | |
---|---|
Highly Productive Soils | 8 |
Moderately Productive Soils | 9 |
Less Productive Soils | 10 |
Grey Leaf Spot | 7 |
Northern Leaf Blight | 7 |
Goss's Wilt | 6 |
Common Rust | 6 |
Corn after Corn | Yes |
Fungicide Response | 10 |
Drought Tolerance | 9 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 5 |
Stalk Rating | 8 |
Root Rating | 8 |
Plant Height | 9 |
Ear Height | 8 |
Tar Spot Tolerance | N/A |
Staygreen | 7 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 6 |
Ear Girth | 10 |
Ear Flex | 16-20 |
Kernel Rows | 16-20 |
Test Weight | 5 |
Cob Color | Pink |
Husk Cover | 8 |
Drydown | 4 |
Silage Quantity | 10 |
Silage Quality | 8 |
Hybrid Version | |
---|---|
A5262 Untreated | Untr |
A5262 Conventional | Conv |
A5262 GT | GT |
A5262 - 3000 GT | 3000 GT |
A5262 - 3010 GT | 3010 GT |
The Augusta 5262 has been our go to silage corn for the past 3 years. It did 30 ton this year and in the drought year it still did 21 tons without pushing it. When we ran the digestibility numbers we were very pleased.
Adams Ross
Coburn, PA