A7767
Hybrid Features
RDM: 117 Days
|
---|
Good Blend of High Yields and Stress Tolerance |
Long Ear with Good Test Weight and Deep Kernels |
Excellent Husk Cover |
Plant at Populations Between 24,000 - 34,000 |
Trait Options: RR, VT2Pro |
Placement Guide | |
---|---|
Highly Productive Soils | 9 |
Moderately Productive Soils | 9 |
Less Productive Soils | 8 |
Grey Leaf Spot | 7 |
Northern Leaf Blight | 8 |
Goss's Wilt | 4 |
Common Rust | 8 |
Corn after Corn | Yes |
Fungicide Response | 8 |
Drought Tolerance | 9 |
No-Till | 10 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 7 |
Leaf Angle | 6 |
Stalk Rating | 10 |
Root Rating | 10 |
Plant Height | 6 |
Ear Height | 5 |
Tar Spot Tolerance | N/A |
Staygreen | 7 |
High Population Tolerance | 8 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 9 |
Ear Girth | 7 |
Ear Flex | 16 |
Kernel Rows | 16 |
Test Weight | 8 |
Cob Color | Red |
Husk Cover | 10 |
Drydown | 8 |
Silage Quantity | 8 |
Silage Quality | 9 |
Hybrid Version | |
---|---|
7767 VT2Pro | VT2Pro |