A5465
Hybrid Features
RDM: 115 Days
|
---|
Exceptional Green Life & Disease Resistance |
High Test Weight |
Superb Drought Tolerance |
Good Dual Purpose Option |
Trait Options: 3000GT |
Placement Guide | |
---|---|
Highly Productive Soils | 8 |
Moderately Productive Soils | 9 |
Less Productive Soils | 9 |
Grey Leaf Spot | 10 |
Northern Leaf Blight | 9 |
Goss's Wilt | 6 |
Common Rust | 7 |
Corn after Corn | 8 |
Fungicide Response | 9 |
Drought Tolerance | 9 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 8 |
Stalk Rating | 8 |
Root Rating | 9 |
Plant Height | 10 |
Ear Height | 9 |
Staygreen | 10 |
High Population Tolerance | 8 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 8 |
Ear Girth | 8 |
Ear Flex | 8 |
Kernel Rows | 16-18 |
Test Weight | 9 |
Cob Color | 8 |
Husk Cover | 8 |
Drydown | 6 |
Silage Quantity | 10 |
Silage Quality | 8 |
Hybrid Version | |
---|---|
A5465-3000GT | 3000GT |
Anthony Cregger & Mike Sandy
Wytheville, VA
Ryan Atkins
Dobson, NC