A4363
Hybrid Features
RDM: 113 Days
|
---|
Exceptional Disease Package |
Widely Adapted with Good Southern Movement |
One of Our Strongest Flexing Hybrids |
Medium Sized Plant with Good Husk |
Trait Options: Untreated, Conventional, VT2Pro |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 10 |
Less Productive Soils | 10 |
Grey Leaf Spot | 8 |
Northern Leaf Blight | 6 |
Goss's Wilt | 8 |
Common Rust | 4 |
Corn after Corn | 8 |
Fungicide Response | 6 |
Drought Tolerance | 8 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 6 |
Leaf Angle | 8 |
Stalk Rating | 8 |
Root Rating | 8 |
Plant Height | 7 |
Ear Height | 6 |
Staygreen | 7 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 10 |
Ear Girth | 6 |
Ear Flex | 9 |
Kernel Rows | 16-18 |
Test Weight | 7 |
Cob Color | 7 |
Husk Cover | 7 |
Drydown | 7 |
Silage Quantity | 8 |
Silage Quality | 10 |
Hybrid Version | |
---|---|
4363 Untreated | Untr |
4363 Conventional | Conv |
4363 VT2Pro | VT2Pro |