A3750
Hybrid Features
RDM: 100 Days
|
---|
Excellent Early Vigor, Ear Flex, & Southern Movement |
Good Stalks & Roots |
Good Plant Health & Husk Cover |
Trait Options: GT, 3111GT |
Placement Guide | |
---|---|
Highly Productive Soils | 7 |
Moderately Productive Soils | 9 |
Less Productive Soils | 9 |
Grey Leaf Spot | 7 |
Northern Leaf Blight | 8 |
Goss's Wilt | 6 |
Common Rust | 6 |
Corn after Corn | 9 |
Fungicide Response | 7 |
Drought Tolerance | 9 |
No-Till | 10 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 9 |
Leaf Angle | 7 |
Stalk Rating | 8 |
Root Rating | 8 |
Plant Height | 9 |
Ear Height | 7 |
Staygreen | 10 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 9 |
Ear Girth | 6 |
Ear Flex | 8 |
Kernel Rows | 14-16 |
Test Weight | 7 |
Cob Color | 5 |
Husk Cover | 8 |
Drydown | 9 |
Silage Quantity | 9 |
Silage Quality | 9 |
Hybrid Version | |
---|---|
A3750 GT | GT |
A3750 - G111 GT | 3111 GT |