A2847
Hybrid Features
RDM: 97 Days
|
---|
Outstanding Yields Across Environments and Years |
Superb Combination of Plant Health and Agronomics |
Very Good Ear Flex and Kernel Depth |
Very Good Test Weight |
Trait Options: Untreated, Conventional, GT3000, GT3111 |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 9 |
Less Productive Soils | 9 |
Grey Leaf Spot | 9 |
Northern Leaf Blight | 8 |
Goss's Wilt | 8 |
Common Rust | N/A |
Corn after Corn | 9 |
Fungicide Response | 9 |
Drought Tolerance | 9 |
No-Till | 10 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 10 |
Leaf Angle | 7 |
Stalk Rating | 9 |
Root Rating | 8 |
Plant Height | 9 |
Ear Height | 8 |
Staygreen | 9 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 9 |
Ear Girth | 6 |
Ear Flex | 8 |
Kernel Rows | 14-16 |
Test Weight | 10 |
Cob Color | 9 |
Husk Cover | 8 |
Drydown | 6 |
Silage Quantity | 9 |
Silage Quality | 8 |
Hybrid Versions | |
---|---|
2847 Untreated | Untr |
2847 Conventional | Conv |
2847 CT3000 | GT3000 |
2847 GT3111 | GT3111 |