84 RDM – A2034
| Hybrid Features 
                                                        RDM: 84 Days                                                         | 
|---|
| Trait Options: 3110GT | 
| Likes Rotated Acres and Well-Drained Soils | 
| Blocky Ear Style With Good Ear Flex | 
| Dual- Purpose Hybrid With Good Staygreen and Intactness | 
| Plant at Populations Between 28,000 - 32,000 | 
| Placement Guide | |
|---|---|
| Highly Productive Soils | 8 | 
| Moderately Productive Soils | 8 | 
| Less Productive Soils | 7 | 
| Grey Leaf Spot | 6 | 
| Northern Leaf Blight | 6 | 
| Goss's Wilt | 5 | 
| Common Rust | N/A | 
| Corn after Corn | YES | 
| Fungicide Response | 8 | 
| Drought Tolerance | 6 | 
| No-Till | 6 | 
| Agronomic Characteristics | |
|---|---|
| Seedling Vigor | 6 | 
| Leaf Angle | 8 | 
| Stalk Rating | 7 | 
| Root Rating | 7 | 
| Plant Height | 8 | 
| Ear Height | 8 | 
| Tar Spot Tolerance | Average | 
| Staygreen | 7 | 
| High Population Tolerance | 6 | 
| Ear & Grain Characteristics | |
|---|---|
| Ear Length | 6 | 
| Ear Girth | 9 | 
| Ear Flex | 8 | 
| Kernel Rows | 18-20 | 
| Test Weight | 7 | 
| Cob Color | Red | 
| Husk Cover | 8 | 
| Drydown | 8 | 
| Silage Quantity | 8 | 
| Silage Quality | 8 | 
 
                                            