115 RDM – A4565
|
Hybrid Features
RDM: 115 Days
|
|---|
| High Yielding Line of Genetics |
| Very Girthy Ear that Fills Out Well |
| Fixed Ear that Likes High Populations |
| Plant at 30,000 - 38,000 Populations |
| Trait Options: V, V Untreated |
| Placement Guide | |
|---|---|
| Highly Productive Soils | 9 |
| Moderately Productive Soils | 6 |
| Less Productive Soils | 5 |
| Grey Leaf Spot | 7 |
| Northern Leaf Blight | 6 |
| Goss's Wilt | 8 |
| Common Rust | 7 |
| Corn after Corn | Yes |
| Fungicide Response | 9 |
| Drought Tolerance | 7 |
| No-Till | 9 |
| Agronomic Characteristics | |
|---|---|
| Seedling Vigor | 8 |
| Leaf Angle | 6 |
| Stalk Rating | 8 |
| Root Rating | 8 |
| Plant Height | 8 |
| Ear Height | 6 |
| Tar Spot Tolerance | Average |
| Staygreen | 8 |
| High Population Tolerance | 10 |
| Ear & Grain Characteristics | |
|---|---|
| Ear Length | 6 |
| Ear Girth | 10 |
| Ear Flex | 7 |
| Kernel Rows | 18-22 |
| Test Weight | 6 |
| Cob Color | Pink |
| Husk Cover | 8 |
| Drydown | 7 |
| Silage Quantity | 9 |
| Silage Quality | 8 |
New Madrid County, MO
Wolford Farm