A4565
Hybrid Features
RDM: 115 Days
|
---|
High Yielding Line of Genetics |
Very Girthy Ear that Fills Out Well |
Fixed Ear that Likes High Populations |
Plant at 34,000 - 38,000 Populations |
Trait Options: V, VEZ |
Placement Guide | |
---|---|
Highly Productive Soils | 9 |
Moderately Productive Soils | 6 |
Less Productive Soils | 5 |
Grey Leaf Spot | 7 |
Northern Leaf Blight | 6 |
Goss's Wilt | 8 |
Common Rust | N/A |
Corn after Corn | Yes |
Fungicide Response | 9 |
Drought Tolerance | 8 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 6 |
Leaf Angle | 6 |
Stalk Rating | 8 |
Root Rating | 8 |
Plant Height | 8 |
Ear Height | 6 |
Tar Spot Tolerance | N/A |
Staygreen | 8 |
High Population Tolerance | 10 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 6 |
Ear Girth | 9 |
Ear Flex | 16-18 |
Kernel Rows | 16-18 |
Test Weight | 7 |
Cob Color | Pink |
Husk Cover | 8 |
Drydown | 6 |
Silage Quantity | 9 |
Silage Quality | 8 |
New Madrid County, MO
Wolford Farm