A4463
Hybrid Features
RDM: 113 Days
|
---|
Trait Options: VT2Pro |
Outstanding Agronomic Package with Good Test Weight |
Balanced Ear Style with Good Tip Fill and Husk Coverage |
Very Good Late Season Health and Intactness |
Plant at populations between 28,000 - 34,000 |
Placement Guide | |
---|---|
Highly Productive Soils | 9 |
Moderately Productive Soils | 8 |
Less Productive Soils | 7 |
Grey Leaf Spot | 7 |
Northern Leaf Blight | 7 |
Goss's Wilt | 5 |
Common Rust | 5 |
Corn after Corn | Yes |
Fungicide Response | 8 |
Drought Tolerance | 7 |
No-Till | 7 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 6 |
Leaf Angle | 7 |
Stalk Rating | 7 |
Root Rating | 7 |
Plant Height | 8 |
Ear Height | 6 |
Tar Spot Tolerance | Average |
Staygreen | 7 |
High Population Tolerance | 8 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 8 |
Ear Girth | 8 |
Ear Flex | 8 |
Kernel Rows | 16 |
Test Weight | 8 |
Cob Color | Red |
Husk Cover | 8 |
Drydown | 6 |
Silage Quantity | 9 |
Silage Quality | 10 |
