A1964
Hybrid Features
RDM: 114 Days
|
---|
Trait Options: 3110GT, DV, DVEZ |
Excellent Disease Tolerance |
Good Standability and Late Season Intactness |
Flex Ears with Ample Husk Cover |
Plant at Populations Between 26,000 - 34,000 |
Placement Guide | |
---|---|
Highly Productive Soils | 9 |
Moderately Productive Soils | 9 |
Less Productive Soils | 8 |
Grey Leaf Spot | 8 |
Northern Leaf Blight | 8 |
Goss's Wilt | 7 |
Common Rust | 6 |
Corn after Corn | Yes |
Fungicide Response | 7 |
Drought Tolerance | 6 |
No-Till | 7 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 7 |
Leaf Angle | 8 |
Stalk Rating | 8 |
Root Rating | 7 |
Plant Height | 10 |
Ear Height | 9 |
Tar Spot Tolerance | Above Average |
Staygreen | 7 |
High Population Tolerance | 7 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 7 |
Ear Girth | 8 |
Ear Flex | 8 |
Kernel Rows | 14-18 |
Test Weight | 8 |
Cob Color | Red |
Husk Cover | 8 |
Drydown | 6 |
Silage Quantity | 10 |
Silage Quality | 9 |
