109 RDM – A1259
| Hybrid Features 
                                                        RDM: 109 Days                                                         | 
|---|
| Trait Options: V, VEZ, DV, DVEZ | 
| Excels in Central Markets | 
| Very Good Vigor and Early Emergence | 
| Medium Sized Plant with Medium Low Ear Placement | 
| Plant at Populations Between 24,000 32,000 | 
| Placement Guide | |
|---|---|
| Highly Productive Soils | 9 | 
| Moderately Productive Soils | 9 | 
| Less Productive Soils | 9 | 
| Grey Leaf Spot | 6 | 
| Northern Leaf Blight | 6 | 
| Goss's Wilt | 8 | 
| Common Rust | N/A | 
| Corn after Corn | YES | 
| Fungicide Response | 9 | 
| Drought Tolerance | 7 | 
| No-Till | 9 | 
| Agronomic Characteristics | |
|---|---|
| Seedling Vigor | 8 | 
| Leaf Angle | 6 | 
| Stalk Rating | 7 | 
| Root Rating | 7 | 
| Plant Height | 6 | 
| Ear Height | 5 | 
| Tar Spot Tolerance | Average | 
| Staygreen | 5 | 
| High Population Tolerance | 6 | 
| Ear & Grain Characteristics | |
|---|---|
| Ear Length | 8 | 
| Ear Girth | 8 | 
| Ear Flex | 9 | 
| Kernel Rows | 16 | 
| Test Weight | 7 | 
| Cob Color | Pink | 
| Husk Cover | 6 | 
| Drydown | 8 | 
| Silage Quantity | 7 | 
| Silage Quality | 7 | 
 
                                            