A4465
Hybrid Features
RDM: 115 Days
|
---|
Widely Adapted for Eastern Geography |
Attractive Plant with Wide Utility |
Thick, Girthy Ears with High Test Weight |
Plant for Populations of 24,000 -36,000 |
Trait Options: CONV, GT, DV, DVEZ |
Placement Guide | |
---|---|
Highly Productive Soils | 9 |
Moderately Productive Soils | 9 |
Less Productive Soils | 9 |
Grey Leaf Spot | 8 |
Northern Leaf Blight | 8 |
Goss's Wilt | 8 |
Common Rust | N/A |
Corn after Corn | Yes |
Fungicide Response | 9 |
Drought Tolerance | 8 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 8 |
Stalk Rating | 6 |
Root Rating | 8 |
Plant Height | 8 |
Ear Height | 6 |
Tar Spot Tolerance | Average |
Staygreen | 8 |
High Population Tolerance | 8 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 7 |
Ear Girth | 9 |
Ear Flex | 16-18 |
Kernel Rows | 16-18 |
Test Weight | 8 |
Cob Color | Red |
Husk Cover | 7 |
Drydown | 6 |
Silage Quantity | 9 |
Silage Quality | 8 |
Menton, MS
Matt Edgar Farms