A2340
Hybrid Features
RDM: 90 Days
|
---|
Fast Emergency and Dry Down |
High Yield Potential for Maturity in Zone |
Adapted to High Populations |
Best Adapted to Corn-Soybean Rotation |
Trait Options: Untreated, Conventional, GT3000 |
Placement Guide | |
---|---|
Highly Productive Soils | 9 |
Moderately Productive Soils | 9 |
Less Productive Soils | 8 |
Grey Leaf Spot | 6 |
Northern Leaf Blight | 6 |
Goss's Wilt | 8 |
Common Rust | 8 |
Corn after Corn | 7 |
Fungicide Response | 9 |
Drought Tolerance | 7 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 8 |
Flowering for Maturity | 8 |
Stalk Rating | 8 |
Root Rating | 7 |
Plant Height | 7 |
Ear Height | 8 |
Fall Appearance | 7 |
Staygreen | 8 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 9 |
Ear Girth | 10 |
Ear Flex | 8 |
Kernel Rows | 16-18 |
Test Weight | 7 |
Cob Color | 8 |
Husk Cover | 8 |
Drydown | 9 |
Silage Quantity | 10 |
Silage Quality | 6 |
Hybrid Versions | |
---|---|
2340 Untreated | Untr |
2340 Conventional | Conv |
2340 GT3000 | GT3000 |