A9967
Hybrid Features
RDM: 117 Days
|
---|
Very High Yielding Grain Line |
Tremendous Milk Per Acre |
Big Plant with Great Late Season Inactness |
High Tonnage and Feed Value as Dual Purpose |
Trait Options: 3000 GT |
Placement Guide | |
---|---|
Highly Productive Soils | 9 |
Moderately Productive Soils | 9 |
Less Productive Soils | N/A |
Grey Leaf Spot | 9 |
Northern Leaf Blight | 8 |
Goss's Wilt | N/A |
Common Rust | 9 |
Corn after Corn | 9 |
Fungicide Response | 8 |
Drought Tolerance | N/A |
No-Till | 8 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 8 |
Stalk Rating | 8 |
Root Rating | 7 |
Plant Height | 9 |
Ear Height | 8 |
Staygreen | 8 |
High Population Tolerance | 8 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 6 |
Ear Girth | 9 |
Ear Flex | 8 |
Kernel Rows | 16-18 |
Test Weight | 8 |
Cob Color | 6 |
Husk Cover | N/A |
Drydown | 8 |
Silage Quantity | 9 |
Silage Quality | 10 |
Hybrid Version | |
---|---|
A9967 - 3000GT | 3000GT |