A7768
Hybrid Features
RDM: 118 Days
|
---|
Excellent Late Season Green Life |
Works Best in Southern Environments, Especially Irrigated |
Excellent Tip Fill and Grain Quality |
Better Suited for Harvesting at Higher Moistures |
Trait Options: GT3110 |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 8 |
Less Productive Soils | 5 |
Grey Leaf Spot | 7 |
Northern Leaf Blight | 5 |
Goss's Wilt | 7 |
Common Rust | 8 |
Corn after Corn | 5 |
Fungicide Response | 8 |
Drought Tolerance | 7 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 5 |
Leaf Angle | 8 |
Flowering for Maturity | 7 |
Stalk Rating | 4 |
Root Rating | 4 |
Plant Height | 8 |
Ear Height | 8 |
Fall Appearance | 9 |
Staygreen | 9 |
High Population Tolerance | 9 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 6 |
Kernel Rows | 16-18 |
Test Weight | 8 |
Cob Color | 10 |
Husk Cover | 7 |
Drydown | 4 |
Silage Quantity | 9 |
Silage Quality | 8 |
Hybrid Version | |
---|---|
7768 GT3110 | GT3110 |