A7664
Hybrid Features
RDM: 114 Days
|
---|
High Yielding Full Season Hybrid |
Excellent Vigor and Emergence |
Very Good Root and Stalk Strength |
Strong Dual Purpose Hybrid |
Trait Options: Conventional, VT3 Pro Rib |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 9 |
Less Productive Soils | 8 |
Grey Leaf Spot | 8 |
Northern Leaf Blight | 8 |
Goss's Wilt | 7 |
Common Rust | 8 |
Corn after Corn | 9 |
Fungicide Response | 10 |
Drought Tolerance | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 9 |
Leaf Angle | 8 |
Flowering for Maturity | 8 |
Stalk Rating | 9 |
Root Rating | 9 |
Plant Height | 8 |
Ear Height | 6 |
Fall Appearance | 9 |
Staygreen | 9 |
High Population Tolerance | 10 |
Ea & Grain Characteristics | |
---|---|
Ear Length | 9 |
Ear Girth | 8 |
Ear Flex | 9 |
Husk Cover | 8 |
Drydown | 8 |
Silage Quantity | 10 |
Silage Quality | 10 |
Genetic / Maturity Info | |
---|---|
Maturity Zones | 4, 5, 6, 7, 8 |
Recommended Region | E, C, W |
Hybrid Versions | |
---|---|
7664 | Conv |
7664VT3ProRIB | VT3Pro Rib |