A6866
Hybrid Features
RDM: 116 Days
|
---|
Top Dual Purpose Choice |
High Yields Under Irrigation |
Very Good Stalk and Roots |
Good Ear Flex for Lower Populations |
Trait Options: GT3111 |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 9 |
Less Productive Soils | 7 |
Grey Leaf Spot | 5 |
Northern Leaf Blight | 6 |
Goss's Wilt | 8 |
Common Rust | 6 |
Corn after Corn | 7 |
Fungicide Response | 10 |
Drought Tolerance | 7 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 8 |
Leaf Angle | 9 |
Stalk Rating | 7 |
Root Rating | 7 |
Plant Height | 10 |
Ear Height | 9 |
Staygreen | 6 |
High Population Tolerance | 8 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 9 |
Ear Girth | 8 |
Ear Flex | 9 |
Kernel Rows | 16-18 |
Test Weight | 8 |
Cob Color | 5 |
Husk Cover | 6 |
Drydown | 5 |
Silage Quantity | 10 |
Silage Quality | 8 |
Hybrid Version | |
---|---|
6866GT3111 | GT3111 |