A5162
Hybrid Features
RDM: 112 Days
|
---|
Great Choice for 150+ Bushel Per Acre Dryland, or for Irrigated Acres |
Optimum Plant Population 30,000 to 38,000 PPA |
Strong Roots and Stalk |
Flex Ear with Deep Kernels and Small Cob |
Placement Guide | |
---|---|
Highly Productive Soils | 10 |
Moderately Productive Soils | 8 |
Less Productive Soils | 4 |
Grey Leaf Spot | 5 |
Northern Leaf Blight | 8 |
Goss's Wilt | 8 |
Common Rust | N/A |
Corn after Corn | 8 |
Fungicide Response | 10 |
Drought Tolerance | 8 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 9 |
Leaf Angle | 8 |
Stalk Rating | 9 |
Root Rating | 9 |
Plant Height | 7 |
Ear Height | 7 |
Staygreen | 7 |
High Population Tolerance | 10 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 9 |
Ear Girth | 5 |
Ear Flex | 9 |
Kernel Rows | 14 |
Test Weight | 8 |
Cob Color | 1 |
Husk Cover | 8 |
Drydown | 8 |
Silage Quantity | 9 |
Silage Quality | 9 |
Hybrid Versions | |
---|---|
5162-3000GT | 3000GT |