A1156
Hybrid Features
RDM: 106 Days
|
---|
Outstanding Top End Yield |
Good Tolerance to Grey Leaf Spot and Northern Corn Leaf Blight |
Girthy Ear with Good Flexl and Good Stalks |
Trait Options: Conventional, VT2PRIB, SSRIB |
Placement Guide | |
---|---|
Highly Productive Soils | 9 |
Moderately Productive Soils | 8 |
Less Productive Soils | 7 |
Grey Leaf Spot | 8 |
Northern Leaf Blight | 8 |
Goss's Wilt | 7 |
Common Rust | 6 |
Corn after Corn | 7 |
Fungicide Response | 7 |
Drought Tolerance | 8 |
No-Till | 9 |
Agronomic Characteristics | |
---|---|
Seedling Vigor | 6 |
Leaf Angle | 7 |
Stalk Rating | 8 |
Root Rating | 8 |
Plant Height | 8 |
Ear Height | 6 |
Staygreen | 6 |
High Population Tolerance | 8 |
Ear & Grain Characteristics | |
---|---|
Ear Length | 6 |
Ear Girth | 8 |
Ear Flex | 8 |
Kernel Rows | 16-18 |
Test Weight | 6 |
Cob Color | 1 |
Husk Cover | 6 |
Drydown | 8 |
Silage Quality | 9 |
Silage Quality | 7 |
Hybrid Versions | |
---|---|
A1156 | Conv |
A1156 VT2Pro | VT2P |
A1156 SS | SS |